Research Strategy and Studies
A summary of our 2018-2021 research strategy can be viewed here.
The list below shows current studies in the Academic Directorate of Respiratory Medicine. For further information please contact lisa.watson24@nhs.net
Abbreviations:
- CF – Cystic Fibrosis
- COPD – Chronic Obstructive Pulmonary Disease
- ILD – Interstitial Lung Disease
- Inf / Imm - Inflammation & Immunity
- PH – Pulmonary Hypertension
- MRC - Medical Research Council
- NIHR – National Institute for Health Research
For further information please contact lisa.watson24@nhs.net
Theme | Principal Investigator | Title | Funder |
Asthma | Sabroe | Screening of target genes for polymorphic variation which may alter treatment response for airway management | Asthma UK |
Asthma | Sabroe | Study of mechanisms of action of Omalizumab in severe asthma | Novartis Pharmaceuticals UK Ltd |
Asthma | Sabroe | An observational study of the use of lung MRI imaging for patient benefit | MRC |
Asthma | Sabroe | Co-morbidity and refractory asthma - data from a UK registry | BTS Asthma Registry |
CF | Edenborough | Cystic Fibrosis Registry | Cystic Fibrosis Trust |
CF | Wildman | ACtiF - Adherence to treatment in adults with Cystic Fibrosis 2.1C | NIHR Programme Grants |
CF | Wildman | CF Health Hub Data Observatory | NHS England |
CF | Wildman | Hyperpolarised gas MRI and multiple breath inert gas washout to improve management and understanding of cystic fibrosis lung disease. | NIHR |
CF | Wildman | A pilot study to investigate the role of self-monitoring symptoms using daily diaries, to increase adherence to nebuliser treatments in adults with Cystic Fibrosis | Sheffield Hallam University |
COPD | Lawson | Lung magnetic resonance Imaging with FluorocarbonTracer gases | Medical Research Council |
COPD | Lawson | A Phase IIb, Placebo-Controlled, Dose-Finding Study of Nemiralisib (GSK2269557) Added to Standard of Care (SoC) Versus SoC Alone in Participants Diagnosed with an Acute Moderate or Severe Exacerbation of COPD | GlaxoSmithKline |
ILD | Bianchi | The Efficacy and Mechanism Evaluation of Treating Idiopathic Pulmonary Fibrosis with the addition of Co-trimoxazole (EME-TIPAC) | NIHR Efficacy and Mechanism Evaluation Programme |
ILD | Bianchi | Investigation into prognostic indicators of Idiopathic Pulmonary Fibrosis using structural-functional pulmonary MRI assessment | NIHR |
ILD | Bianchi | Functional MRI and PETCT in Idiopathic Pulmonary Fibrosis | NIHR |
ILD | Bianchi | A 24-week, double-blind, randomized, parallel-group study evaluating the efficacy and safety of oral nintedanib co-administered with oral sildenafil, compared to treatment with nintedanib alone, in patients with idiopathic pulmonary fibrosis (IPF) and advanced lung function impairment | Boehringer Ingelheim Ltd |
ILD | Bianchi | Development of imaging biomarkers for the detection and monitoring of drug induced interstitial lung disease (TRISTAN) | European Innovative Medicines Initiative |
ILD | Bianchi | Multi-center, international, double-blind, two-arm, randomized, placebo-controlled phase II trial of pirfenidone in patients with unclassifiable progressive fibrosing ILD | Hoffman-La Roche |
ILD | Renshaw | Identification of disease susceptibility genes and autoantibodies associated with the development and clinical characteristics of interstitial lung disease (ILD) in patients with and without proven connective tissue diseases (CTDs). | University of Liverpool |
Inf/Imm | Sabroe | The control of innate immunity, host pathogen interactions, and leukocyte function in healthy volunteers | Medical Research Council |
Mesothelioma | Lewis | Randomised controlled trial to compare the diagnostic yield of Positron Emission Tomography Computed Tomography TARGETed pleural biopsy versus CT guided pleural biopsy in suspected pleural malignancy | North Bristol NHS Trust |
PH | Armstrong | Evaluation of patient experiences of Inhaled Iloprost using the Breelib nebulizer | Pulmonary Hypertension Association |
PH | Charalampopoulos | SERENADE: A multi-center, double-blind, placebo-controlled Phase 2b study to evaluate the efficacy and safety of macitentan in subjects with heart failure with preserved ejection fraction and pulmonary vascular disease | Actelion Pharmaceuticals |
PH | Condliffe | Long term, multicenter, single-arm, open-label extension study of the MERIT-1 study, to assess the safety, tolerability and efficacy of macitentan in subjects with inoperable chronic thromboembolic pulmonary hypertension (CTEPH) merit | Actelion Pharmaceuticals |
PH | Condliffe | A prospective, randomized, international, multicenter, double-arm, controlled, open-label study of Riociguat in patients with pulmonary arterial hypertension (PAH) who are on a stable dose of phosphodiesterase-5 inhibitors (PDE-5i) with or without endothelin receptor antagonist (ERA), but not at treatment goal (REPLACE) | Bayer Plc |
PH | Kiely | Assessing the Spectrum of Pulmonary Hypertension In a Referral Centre (ASPIRE) | STH NHS FT |
PH | Kiely | Freedom 304: TDE-PH-304: “An Open-Label Extension Trial of UT-15C SR in Subjects with Pulmonary Arterial Hypertension | United Therapeutics Corporation |
PH | Kiely | Pilot study: Use of Functional MRI to understand the pathophysiology of abnormalities of gas exchange in patients with idiopathic pulmonary fibrosis and systemic sclerosis | UoS Department |
PH | Kiely | Sheffield Pulmonary Hypertension Biobank | British Heart Foundation |
PH | Kiely | National Cohort Study of Idiopathic and Heritable Pulmonary Arterial Hypertension | BHF/MRC |
PH | Kiely | Isolation and characterisation of blood-derived progenitor cells in patients with cardiovascular disease and TGF-beta superfamily related diseases | MRC |
PH | Kiely | A prospective, multicenter, single-arm, open-label, Phase 4 study to evaluate the effects of macitentan on Right vEntricular remodeling in Pulmonary ArterIal hypeRtension assessed by cardiac magnetic resonance imaging - REPAIR | Actelion Pharmaceuticals |
PH | Kiely | Investigation into predictors of diagnosis in PAH patients | IQVIA / GSK |
PH | Kiely | A multi-center, double-blind, placebo-controlled, Phase 4 study in patients with pulmonary arterial hypertension to assess the effect of selexipag on daily life physical activity and patient’s self-reported symptoms and their impacts (TRACE trial) | Actelion Pharmaceuticals |
PH | Rothman | Clinical evaluation of the Therapeutic Intra-Vascular Ultrasound (TIVUS) system for pulmonary artery denervation in patients with pulmonary hypertension. (TROPHY) | Sonivie |
PH | Swift | Reproducibility of Magnetic resonance imaging cardiopulmonary metrics in healthy volunteers and patients with pulmonary arterial hypertension – Implications for trial design | GSK |
Related Staff

MBBS BSc AKC PhD FRC
Consultant and Professor of Inflammation Biology; Co-Director, Medical Humanities Sheffield